Name | Month | Open | Last Done | Change | Vol | OI | Sett. Price |
---|---|---|---|---|---|---|---|
FCPO | Jun 2022 | 6,632.00 | 6,648.00 | +41.00 | 582 | 3,752 Jun 2022 | 6,607.00 |
FCPO | Jul 2022 | 6,562.00 | 6,603.00 | +39.00 | 3,855 | 28,849 Jul 2022 | 6,564.00 |
FCPO | Aug 2022 | 6,304.00 | 6,360.00 | +56.00 | 24,278 | 76,651 Aug 2022 | 6,304.00 |
FCPO | Sep 2022 | 6,139.00 | 6,175.00 | +43.00 | 9,938 | 50,760 Sep 2022 | 6,132.00 |
FCPO | Oct 2022 | 6,039.00 | 6,064.00 | +28.00 | 4,801 | 23,601 Oct 2022 | 6,036.00 |
FCPO | Nov 2022 | 5,998.00 | 6,015.00 | +21.00 | 3,144 | 24,830 Nov 2022 | 5,994.00 |
Prices displayed on this website are delayed by 15 minutes.
LATEST NEWS
Palm Oil Analytics in the Media
Palm Oil Snaps Losing Streak as Focus Turns to Malaysian Output
CPO futures end lower on June 21 for fifth consecutive day
CPO futures end mostly lower on concerns over rising production
CPO futures end mostly lower on concerns over rising production
Cover Story: Integrated palm oil producers expected to remain firm when CPO rally fizzles out
WHY SUBSCRIBE TO US
Interactive Tender Dashboard
All of our tender, export, crush and production data is available on dashboards to graph and interrogate. Full subscribers can also download the data.
REGISTER NOW FOR A FREE TRIAL TO TAKE A LOOK.
TRY NOW