- Home
- /
- PALM DATA TRACKER
PALM DATA TRACKER
MALAYSIA
Data Series | Full Description | Frequency |
---|---|---|
Malaysia Oil Palm Planted Area | Malaysia oil palm planted area | Annual |
Crude Palm Oil Production – Malaysia | Crude Palm Oil Production – Malaysia (MPOB-CPO-PROD-MSIA) | Monthly |
CPKO End-Month Closing Stock – Malaysia | CPKO end-month closing stock – Malaysia | Monthly |
Malaysia RBD Palm Olein Export – 2020 | Malaysia RBD palm olein export – 2020 | Monthly |
Malaysia RBD Palm Olein Export – 2019 | Malaysia RBD palm olein export – 2019 | Monthly |
Malaysia RBD Palm Olein Export – 2018 | Malaysia RBD palm olein export – 2018 | Monthly |
Annual Import of Palm Oil – Malaysia | Annual import of palm oil – Malaysia | Annual |
Annual Export of Palm Oil – Malaysia MPOB | Annual export of palm oil – Malaysia MPOB | Annual |
Monthly Biodiesel Exports – Malaysia | Monthly biodiesel exports – Malaysia | Monthly |
Local Disappearance of Crude and Refined Oil – Malaysia | Local disappearance of crude and refined oil – Malaysia | Monthly |
Palm Ol End-Month Stocks – Malaysia | Palm ol end-month stocks – Malaysia | Monthly |
Palm Oil Imports – Malaysia | Palm Oil Imports – Malaysia | Monthly |
Crude Palm Oil Exports – Malaysia | Crude Palm Oil Exports – Malaysia | Monthly |
Palm Oil Exports – Malaysia | Palm Oil Exports – Malaysia | Monthly |
INDONESIA
Data Series | Full Description | Frequency |
---|---|---|
Thailand CPO production | Thailand CPO production | Annual |
Indonesia Oil Palm Planted Area | Indonesia oil palm planted area | Annual |
Indonesia Palm Oil Product Export to the E.U | Indonesia palm oil product export to the E.U | Monthly |
Indonesia Palm Oil Product Export to the Middle East | Indonesia palm oil product export to the Middle East | Monthly |
Indonesia Palm Oil Product Export to India | Indonesia palm oil product export to India | Monthly |
Indonesia Palm Oil Product Export to China | Indonesia palm oil product export to China | Monthly |
Indonesia Palm Oil Product Export to Africa | Indonesia palm oil product export to Africa | Monthly |
Domestic Consumption Total | Domestic consumption total | Monthly |
Domestic Consumption – Oleochemicals | Domestic consumption – oleochemicals | Monthly |
Domestic Consumption – Food | Domestic consumption – food | Monthly |
Domestic Consumption – Biodiesel | Domestic consumption – biodiesel | Monthly |
CPO export – Indonesia | CPO export – Indonesia | Monthly |
Crude Palm Kernel Oil Production – Indonesia | Crude Palm Kernel Oil Production – Indonesia | Monthly |
Export of Indonesia Biodiesel – Indonesia | Export of Indonesia Biodiesel – Indonesia | Monthly |
Production of Biodiesel in Indonesia | Production of Biodiesel in Indonesia | Monthly |
Biodiesel Installed Production Capacity | Biodiesel Installed Production Capacity | Annual |
Domestic Biodiesel consumption in Indonesia (in kilolitre) – Indonesia | Domestic Biodiesel consumption in Indonesia (in kilolitre) – Indonesia | Monthly |
Indonesia Domestic Biodiesel Consumption – Annual | Domestic Biodiesel consumption in Indonesia (in kilo litre) – Indonesia – Annual | Annual |
Indonesia Biodiesel Levy Schedule effective 18 March 2022 | Table format | |
Indonesia Export Tax Schedule | Table format | |
Indonesia Biodiesel Installed Production Capacity – Annual | Biodiesel Installed Production Capacity | Annual |
Indonesia Palm Oil Product Export to the Middle East – Monthly | Indonesia palm oil product export to the Middle East | Monthly |
Indonesia Palm Oil Exports – Monthly | Palm oil exports – Indonesia | Monthly |
Indonesia Domestic Consumption of Biodiesel – Monthly | Domestic consumption – biodiesel | Monthly |
Indonesia Crude Palm Kernel Oil Production – Monthly | Crude Palm Kernel Oil Production – Indonesia | Monthly |
Indonesia Crude Palm Oil Production – Monthly | Crude Palm Oil Production – Indonesia | Monthly |
Indonesia CPO Reference Price – Monthly | Indonesia CPO Reference Price – Monthly | Monthly |
Indonesia CPO use in Biodiesel Making | Indonesia CPO use in biodiesel making | Annual |
Indonesia Biodiesel Blend Rates | Indonesia biodiesel blend rates | Annual |
Indonesia Production of Biodiesel – Monthly | Production of Biodiesel in Indonesia | Monthly |
Indonesia Palm Oil End-Month Stocks – Monthly | Indonesia palm oil end-month stocks in metric tons | Monthly |
AREA
Data Series | Full Description | Frequency |
---|---|---|
Thailand CPO production | Thailand CPO production | Annual |
Thailand Oil Palm Production Area | Thailand oil palm production area | Annual |
Malaysia Oil Palm Planted Area | Malaysia oil palm planted area | Annual |
Indonesia Oil Palm Planted Area | Indonesia oil palm planted area | Annual |
Colombia CPO production | Colombia CPO production | Annual |
Colombia Oil Palm Production Area | Colombia oil palm production area | Annual |
Brazil Soybeans Production Area | Brazil soybeans production area | Monthly |
BIODIESEL
Post title with a link | Short Description | Data Frequency |
---|---|---|
Domestic Consumption – Biodiesel | Domestic consumption - biodiesel | Monthly |
CPO export – Indonesia | CPO Export - Indonesia | Monthly |
Crude Palm Kernel Oil Production – Indonesia | Crude Palm Kernel Oil Production - Indonesia | Monthly |
Export of Indonesia Biodiesel – Indonesia | Export of Indonesia Biodiesel - Indonesia | Monthly |
Production of Biodiesel in Indonesia | Production of Biodiesel in Indonesia | Monthly |
Biodiesel Installed Production Capacity | Biodiesel Installed Production Capacity | Annual |
Domestic Biodiesel consumption in Indonesia (in kilolitre) – Indonesia | Domestic Biodiesel consumption in Indonesia (in kilolitre) - Indonesia | Monthly |
Indonesia Domestic Biodiesel Consumption – Annual | Domestic Biodiesel consumption in Indonesia (in kilo litre) - Indonesia - Annual | Annual |
Production of Biodiesel in Indonesia – Annual | Production of Biodiesel in Indonesia - Annual | Annual |
U.S Soybean Oil use in Biodiesel Making | U.S soybean oil use in biodiesel making in millions of pounds | Monthly |
Indonesia CPO Reference Price – Monthly | Indonesia CPO Reference Price - Monthly | Monthly |
Malaysia CPO use in biodiesel making | Malaysia CPO use in biodiesel making | Annual |
Indonesia CPO use in Biodiesel Making | Indonesia CPO use in biodiesel making | Annual |
Malaysia Biodiesel Blend Rates | Malaysia biodiesel blend rates | Annual |
Indonesia Biodiesel Blend Rates | Indonesia biodiesel blend rates | Annual |
U.S Soybean Oil use in Biodiesel Making – Monthly | Monthly | |
Indonesia Biodiesel Levy Schedule | Indonesia biodiesel levy schedule | Table format |
Malaysia Exports of Biodiesel – Monthly | Monthly | |
Indonesia Production of Biodiesel – Monthly | BIO PROD ID | Monthly |
Monthly Biodiesel Exports – Malaysia | Monthly biodiesel exports - Malaysia | Monthly |
MAPS
STOCKS
Data Series | Full Description | Frequency |
---|---|---|
China End-Month Palm Oil Stocks | China end-month palm oil stocks | Monthly |
India Edible Oil Beginning Month Stocks | India edible oil beginning month stocks | Monthly |
Indonesia Palm Oil End-Month Stocks – Monthly | Indonesia palm oil end-month stocks in metric tons | Monthly |
CPKO End-Month Closing Stock – Malaysia | CPKO end-month closing stock – Malaysia | Monthly |
Palm oil end-month stocks – Malaysia | Palm oil end-month stocks – Malaysia | Monthly |
Sustainability
INDIA
Data Series | Full Description | Frequency |
---|---|---|
Indonesia Palm Oil Product Export to India | Indonesia palm oil product export to India | Monthly |
India Import of RBD Palm Olein | India import of RBD Palm Olein | Monthly |
India Import of Sunflower Oil | India import of sunflower oil | Monthly |
India Import of Soybean Oil | India import of soybean oil | Monthly |
India Import of Palm Oil | India import of palm oil | Monthly |
India Import of Edible Oil | India import of edible oil | Monthly |
India Import of Vegetable and Non-vegetable Oil | India import of vegetable and non-vegetable oil | Monthly |
India Import of Crude Palm Oil | India import of Crude Palm Oil | Monthly |
India Edible Oil Beginning Month Stocks | India edible oil beginning month stocks | Monthly |
Soybeans
Data Series | Full Description | Frequency |
---|---|---|
Brazil Soybeans Production Area | Brazil soybeans production area | Monthly |
China Soybeans Crop Production Size | China soybeans crop production size | Annual |
U.S Soybean Oil use in Biodiesel Making | U.S soybean oil use in biodiesel making | Monthly |
Soybean Planting and Harvesting Seasons | Table format | |
NOPA Soybean Oil Stocks | NOPA soybean oil stocks | Monthly |
NOPA Soybeans Crush Volume | NOPA soybeans crush volume | Monthly |
Argentina Soybeans Crop Production Size | Argentina soybeans crop production size | Annual |
Brazil Soybeans Crop Production Size | Brazil soybeans crop production size | Annual |
U.S Soybeans Planted Area | U.S soybeans planted area | Annual |
U.S Soybeans Crop Production Size | U.S soybeans crop production size | Annual |
U.S soybeans export to China | U.S soybeans export to China | Monthly |
India Import of Soybean Oil | India import of soybean oil | Monthly |